By Tiago Zanotto
In its round version, the Amber Table brings people closer together and encourages interaction.
Its design emphasizes the simplicity of form, while the base, divided into two supports with angled lines, creates a balanced and contemporary composition.
The delicately rounded shapes create a fluid language that adapts to different dining environments.
| Model | Width | Height | Depth |
|---|---|---|---|
| Mesa | 1400 | 760 | 1400 |
| Mesa | 1500 | 760 | 1500 |
| Mesa | 1600 | 760 | 1600 |
| Mesa | 1800 | 760 | 1800 |
| Mesa (somente lâmina) | 2000 | 760 | 2000 |
| Mesa com giratório de Ø800 | 1500 | 760 | 1500 |
| Mesa com giratório de Ø800 | 1600 | 760 | 1600 |
| Mesa com giratório de Ø1000 | 1800 | 760 | 1800 |
| Mesa com giratório de Ø1100 (somente lâmina) | 2000 | 760 | 2000 |
We use cookies to personalize the proposed content, facilitate the use of the site and improve its performance and security. By continuing to browse, you agree to our Privacy Policy.